








|
2009 Flu Shot Clinics
Please keep in mind that all flu clinic dates and times are subject to change
based on vaccine availability. We strongly recommend that you call
the store a day or two prior to the clinic date to confirm that it
will be held at the date and time listed.
Thank you in advance for your understanding!
Flu Shots for all clinics are charged as follows: Medicare Part B eligible: Free!
(Medicare Part B card must be presented to the clinic on day of service)
Non-medicare customers will be charged a low fee. Please see store for details.
Choose a location or scroll down to view the clinic schedule.
Maryland | New Jersey | Pennsylvania | West Virginia
Maryland
Abingdon, MD | Baltimore, MD | Bel Air, MD | Boonsboro, MD | Damascus, MD | Frederick, MD | Glen Burnie, MD | Hagerstown, MD | Hampstead, MD | Havre De Grace, MD | Laurel, MD | Mt. Airy, MD | Odenton, MD | Pasadena, MD | Perry Hall, MD | Thurmont, MD | Westminster, MD | Woodstock, MD
New Jersey
Franklin, NJ | Hackettstown, NJ | Newton, NJ
Pennsylvania
Allentown, PA | Altoona, PA | Bellefonte, PA | Berwick, PA | Bethlehem, PA | Bloomsburg, PA | Brodheadsville, PA | Burnham, PA | Camp Hill, PA | Carbondale, PA | Carlisle, PA | Catawissa, PA | Chambersburg, PA | Clarks Summit, PA | Coal Township, PA | Columbia, PA | Coopersburg, PA | Dallas, PA | Danville, PA | Dover, PA | Duryea, PA | East Stroudsburg, PA | Easton, PA | Elizabethtown, PA | Emmaus, PA | Ephrata, PA | Everett, PA | Gap, PA | Gettysburg, PA | Gilbertsville, PA | Hamburg, PA | Hamlin, PA | Hanover, PA | Harrisburg, PA | Hawley, PA | Hazleton, PA | Hummelstown, PA | Honesdale, PA | Huntingdon, PA | Jersey Shore, PA | Kutztown, PA | Lancaster, PA | Lansdale, PA | Lebanon, PA | Lewisburg, PA | Linglestown, PA | Lititz, PA | Lock Haven, PA | Macungie, PA | Manheim, PA | Mechanicsburg, PA | Mifflinburg, PA | Mifflintown, PA | Mill Hall, PA | Millersburg, PA | Milton, PA | Montgomery, PA | Mountoursville, PA | Mount Joy, PA | Mount Union, PA | Mountain Top, PA | Mount Pocono, PA | Muncy, PA | Nanticoke, PA | Newport, PA | Oley, PA | Olyphant, PA | Palmyra, PA | Pen Argyl, PA | Pennsburg, PA | Philipsburg, PA | Plains, PA | Pottstown, PA | Pottsville, PA | Reading, PA | Red Lion, PA | Renovo, PA | Schnecksville, PA | Scranton, PA | Selinsgrove, PA | Shamokin, PA | Shippensburg, PA | State College, PA | Stroudsburg, PA | Sunbury, PA | Tannersville, PA | Tunkhannock, PA | Wellsboro, PA | Whitehall, PA | Willow St, PA | Williamsport, PA | Wyomissing, PA | York, PA
West Virginia
Martinsburg, WV | Ranson, WV
2009 Flu Shot Clinic Schedule
|
| 3482 Emmorton Rd. | TBD | TBD |
|
| 1500 N. Cedar Crest Blvd | AIS | By Appt. or Walk-In |
| 365 S. Cedar Crest Blvd | Careworks | |
|
|
| 100 Park Hill Plaza | AIS | By Appt. or Walk-In |
| 601 Pleasant Valley Blvd. | Oct 7 | 9am-1pm |
|
|
|
| 4126 East Joppa Rd. | TBD | TBD |
|
|
|
| W MacPhail Rd. | TBD | TBD |
|
|
|
| 945 E Bishop St. | Oct 6 | 10am-2pm |
|
|
|
| 1205 Chestnut St. | AIS | By Appt. or Walk-In |
|
|
|
| 5580 Crawford Dr. | AIS | By Appt. or Walk-In |
| 2305 Schoenersville Road | Oct 28 | 10am-4pm |
|
|
|
| 307 Conklin Ave. | Nov 5 | TBD |
| 1290 Front St | Nov 4 | TBD |
| 279 Main St | Nov 4 | TBD |
| 160 Robinson St | Nov 3 | TBD |
| 50 Pennsylvania Ave. | Nov 3 | TBD |
| 1240 Upper Front | Oct 3 | 9am-1pm |
|
|
|
| 725 Columbia Blvd. | Oct 6 | 3pm-6pm |
|
| 700 Chase Six Blvd. | Oct 23 | 10am-12pm |
|
|
|
| Route 209 & E Weir Lake Rd. | TBD | TBD |
|
|
|
| 224 N Logan Blvd | AIS | By Appt. or Walk-In |
|
|
|
| 1195 Lowther Rd. | TBD | TBD |
|
|
|
| Carbondale Plaza Brooklyn St | TBD | TBD |
|
|
|
| 351 E High St. | TBD | TBD |
|
|
|
| 235 Main St. | Oct 17 | 9am-12pm |
|
|
|
| 1056 Wayne Ave. | TBD | TBD |
|
|
|
| 1020 Northern Blvd. | AIS | By Appt. or Walk-In |
|
|
|
| 2 Anthra Plaza | AIS | By Appt. or Walk-In |
|
|
|
| 1786J Columbia Ave. | TBD | TBD |
|
|
|
| 7001 Rt 309 | Oct 1 | 10am-5pm |
|
|
|
| 495 Memorial Hwy Rt 415 | TBD | TBD |
|
|
|
| 26075 Ridge Rd. | TBD | TBD |
|
|
|
| 600 Continental Blvd. | Oct 3 | 9am-12pm |
|
|
|
| 2850 Carlisle Rd. | TBD | TBD |
|
|
|
| 70 Phoenix St. | TBD | TBD |
|
|
|
| 360 Lincoln Ave. | TBD | TBD |
| 19 Village Ctr, Rts. 209 & 402 | TBD | TBD |
| 695 N Courtland St. | TBD | TBD |
|
|
|
| 3011 Wm Penn Hwy | TBD | TBD |
|
|
|
| 1629 S Market St. | TBD | TBD |
|
|
|
| 401 North Main St. | Nov 7 | 9am-1pm |
|
|
|
| 1220 Chestnut St. | TBD | TBD |
|
|
|
| 1109 West Corners (Rt.26 Endicott) | Nov 6 | TBD |
|
|
| 800 Hooper Rd | Nov 6 | TBD |
|
|
|
| 331 N. Reading Rd. | TBD | TBD |
|
|
|
| 16 Bedford Square | TBD | TBD |
|
|
|
| 140 State Rt. 23 | Oct 14 | 10am-1pm |
|
|
|
| 448 Prospect Blvd. | TBD | TBD |
| 2 Old Camp Rd & Rt 40 | TBD | TBD |
| 199 Thomas Johnson Dr. | TBD | TBD |
| 6093 Spring Ridge Pkwy | TBD | TBD |
|
|
|
| 5360 Lincoln Hwy | AIS | By Appt. or Walk-In |
|
|
|
| 735 Old Harrisburg Rd. | TBD | TBD |
|
|
|
| 1050 E Philadelphia Ave. | TBD | TBD |
|
|
|
| Mansfield Village Square, Rte 57 | Oct 28 | 10am-1pm |
|
|
|
| 31 Eastern Blvd North | TBD | TBD |
| 12817 Shank Farm Way | TBD | TBD |
|
|
|
| 552 State St. | Oct 21 | 9am-12pm |
|
|
|
| Route 590 | TBD | TBD |
| Rt. 590, Village Shop Ctr | TBD | TBD |
|
|
|
| 2205 Hanover Pike | TBD | TBD |
| 720 Hanover Pike | TBD | TBD |
|
|
|
| 860 Carlisle St. | Oct 7 | 9am-1pm |
| 1047 S. Baltimore St. | TBD | TBD |
|
|
|
| 5215 Jonestown Rd | TBD | TBD |
| 3885 Union Deposit Rd. | TBD | TBD |
| 6301 Grayson Rd. | TBD | TBD |
|
|
|
| 943 Pulaski Hwy | Oct 2 | 9am-12pm |
|
|
|
| Village Center, Route 739 | TBD | TBD |
|
|
|
| 100 Weis Lane | TBD | TBD |
|
|
|
| 1199 Texas Palmyra Hwy | TBD | TBD |
|
|
|
| 1130 Mae St. | TBD | TBD |
|
|
|
| 611-619 Fifteenth St. | Oct 9 | 10am-1pm |
|
|
|
| 1440 Allegheny St. | Oct 13 | 9am-1pm |
|
|
|
| 560 Harry L. Dr. | Nov 5 | TBD |
|
|
|
| 15260 Kutztown Rd. | TBD | TBD |
|
|
|
| 1700A Fruitville Pike | TBD | TBD |
| 1204 Millersville Pike | TBD | TBD |
| 1603 Lincoln Highway East | Sept 29 | 9am-1pm |
| 31 Rohrerstown Rd. | TBD | TBD |
| 1643 Manheim Pike | AIS | By Appt. or Walk-In |
1400 Stony Battery Rd. | AIS | By Appt. or Walk-In |
|
|
|
| 1551 Valley Forge Rd | TBD | TBD |
|
|
|
| 9250 Washington Blvd | TBD | TBD |
| 9270 All Saints Rd. | TBD | TBD |
| 3331 Corridor Marketplace | AIS | By Appt. or Walk-In |
|
|
|
| 800 S 12th St. | TBD | TBD |
| 1651 E Cumberland St. | TBD | TBD |
|
|
| 6901 Westbranch Hwy | Oct 10 | 9am-12pm |
| Route 15 Plaza | Oct 17 | 9am-12pm |
|
|
|
| 4300 Linglestown Rd. | TBD | TBD |
|
|
|
| 740 S Broad St. | TBD | TBD |
|
|
|
| 313-327 W Bald Eagle St. | Oct 10 | 9am-1pm |
|
|
|
| 3369 Route 100 | TBD | TBD |
|
|
|
| 75 Doe Run Rd. | TBD | TBD |
|
|
|
| 1102 N Queen St. | TBD | TBD |
|
|
|
| 5140 Simpson Ferry Rd. | TBD | TBD |
| 2150 Bumble Bee Hollow Rd. | Oct 31 | 10am-1pm |
|
|
|
| 65 Meadow Green Drive | AIS | By Appt. or Walk-In |
|
|
|
| 4521 William Penn Hwy | TBD | TBD |
|
|
|
| 6 Millbrook Plaza | Oct 6 | 9am-1pm |
|
|
|
| 1571 Rt. 209 | AIS | By Appt. or Walk-In |
|
|
|
| 555 Mahoning St. | Oct 3 | 9am-12pm |
|
|
|
| 2186 State Route 54 | Oct 5 | 9am-1pm |
|
|
|
| 801 Loyalsock Ave. | AIS | By Appt. or Walk-In |
|
|
|
| 441 W Main St. | AIS | By Appt. or Walk-In |
|
|
|
| 62 E Shirley St. | TBD | TBD |
|
|
|
| 225 S Mountain Blvd | TBD | TBD |
| 225 S Mountain Blvd | Sept 19 | 10am-1pm |
| 225 S Mountain Blvd | Sept 22 | 10am-1pm |
|
|
|
| 1001 Twin Arch Rd. | TBD | 1TBD |
|
|
|
| Mt. Pocono Plaza, Rt. 940 | TBD | TBD |
| Mt. Pocono Plaza, Rt. 940 | Nov 18 | TBD |
|
|
|
| 1272 E Penn St. | Oct 6 | 10am-2pm |
|
|
|
| 1 Weis Plaza | TBD | TBD |
|
|
|
| 316 Walnut St. | TBD | TBD |
|
|
|
| 121 Water St. | Oct 21 | 10am-1pm |
|
|
|
| 2294 Blue Water Blvd. | TBD | TBD |
|
|
|
| 61 King's Plaza | Nov 3 | 9am-12pm |
|
|
|
| Scott Plaza, Box 300 | TBD | TBD |
|
|
|
| 901 E Main St. | TBD | TBD |
|
|
|
| 8115 Ritchie Hwy | TBD | TBD |
|
|
|
| 1309 Blue Valley Drive | TBD | TBD |
|
|
|
| 498 Pottstown Ave. | Oct 29 | 10am-1pm |
|
|
|
| 9400 Scott Moore Way | Oct 8 | 1pm-5pm |
|
|
|
| 501 N Centre St. | TBD | TBD |
|
|
|
| 223 Shoemaker Rd. | TBD | TBD |
|
|
|
| 500 Pottsville Park Plaza | TBD | TBD |
|
|
|
| 217 Oak Lee Dr. | Oct 26 | 9am-1pm |
|
|
|
| 2020 N 13th St. | TBD | TBD |
| 3 Parkside Ave. | TBD | TBD |
| 3240 N. 5th St. Hwy | TBD | TBD |
|
|
|
| 693 Lombard Rd. | TBD | TBD |
>
|
|
|
| 112 St. Clair & Third Sts. | Oct 17 | 9am-1pm |
|
|
|
| 5020 Rt 873 | Careworks | Ongoing |
|
|
|
| 1100 S. Washington Ave. | TBD | TBD |
|
|
| 700 N Broad St. | Oct 10 | 9am-12pm |
| Susquehanna Valley Mall | TBD | TBD |
|
|
|
| 339 W. Walnut St. | AIS | By Appt. or Walk-In |
|
|
|
| 1075 W King St. | TBD | TBD |
|
|
|
| 560 Westerly Pkwy | Oct 5 | 9am-1pm |
| 1471 Martin St. | Oct 1 | 9am-1pm |
110 Rolling Ridge Dr. | TBD | TBD |
|
|
| 1070 N. 9th St. | TBD | TBD |
|
|
|
| 135-147 Market St. | Oct 2 | 9am-12pm |
| 1100 N 4th St. | AIS | By Appt. or Walk-In |
|
|
|
| Tannersville Plaza Route 611 | TBD |
|
|
|
| 2 Thurmont Blvd. | AIS | By Appt. or Walk-In |
|
|
|
| Route 29, Village Shopping Center | TBD | TBD |
|
|
|
| 925 Main St. | Nov 7 | 2pm-5pm |
| 100 Rano Blvd | Nov 7 | 9am-1pm |
|
|
|
| 11798 Route 6 | TBD |
|
|
|
| 630 Baltimore Blvd | TBD | TBD |
|
|
|
| 3644 MacArthur Rd. | AIS | By Appt. or Walk-In |
|
|
|
| 620 W. 3rd St. | AIS | By Appt. or Walk-In |
305 River Ave. | Oct 15 | 9am-1pm |
| 1916 Lycoming Creek Rd. | AIS | By Appt. or Walk-In |
|
|
|
| 2600 Willow St Pike | TBD | TBD |
|
|
| 10825 Birmingham Way | Oct 13 | 10am-2pm |
|
|
|
| 2759 Paper Mill Rd. | Oct 22 | 1pm-4pm |
|
|
|
| 2400 East Market St. | TBD | TBD |
| 1071 S. Edgar St. | TBD | TBD |
| 1500 N George St. | TBD | TBD |
| 2160 White St./Carlisle Comm. | TBD | TBD |
| 1800 Roosevelt Ave. | TBD | TBD |
| 2081 S Queen St. & Springwood Rd. | TBD | TBD |
2009 Flu Shot Clinics will be posted as they become
available, check back periodically for updates!
|
|